# Cardano vs NEAR

Side-by-side fundamentals for Cardano and NEAR tracked by Chainspect.

| Metric                       | Cardano              | NEAR                 |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.18 tx/s            | 8.84 tx/s            |
| Max TPS (100 blocks)         | 11.77 tx/s           | 4.14K tx/s           |
| Theoretical TPS              | 18.02 tx/s           | 1M tx/s              |
| Transaction Volume (1H)      | 653 txns             | 31.8K txns           |
| Block Time (1H)              | 18.1s                | 566ms                |
| Finality Time                | 2m                   | 1.2s                 |
| Total Transactions           | 127M txns            | 5.47B txns           |
| Launch Date                  | Sep 27, 2017         | Apr 22, 2020         |
| Nakamoto Coefficient         | 15                   | 9                    |
| Validators/Miners            | 2,069                | 340                  |
| Stake/Hashrate               | $3.74B               | $2.09B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Council              |
| On-Chain Revenue (1D)        | $1.42K               | $3.85K               |
| Average Transaction Fee (1D) | $0.056               | $0.0043              |
| Price                        | $0.1741              | $3.57                |
| Market Cap                   | $6.41B               | $4.68B               |
| FDV                          | $7.83B               | $4.68B               |
| Market Cap / FDV             | 81.81%               | 100.00%              |
| Developers                   | 3,893                | 1,275                |
| Commits                      | 318,512              | 82,321               |
| Repos                        | 243                  | 279                  |
| Stars                        | 12,597               | 10,237               |

Source: https://chainspect.app/compare/cardano-vs-near