# Cardano vs Kusama

Side-by-side fundamentals for Cardano and Kusama tracked by Chainspect.

| Metric                       | Cardano              | Kusama                   |
| ---------------------------- | -------------------- | ------------------------ |
| Real-time TPS (1H)           | 0.68 tx/s            | 0 tx/s                   |
| Max TPS (100 blocks)         | 11.77 tx/s           | 401.7 tx/s               |
| Theoretical TPS              | 18.02 tx/s           | 100K tx/s                |
| Transaction Volume (1H)      | 2.45K txns           | 0 txns                   |
| Block Time (1H)              | 21.99s               | 6.18s                    |
| Finality Time                | 2m                   | 30s                      |
| Total Transactions           | 127M txns            | 50.7M txns               |
| Launch Date                  | Sep 27, 2017         | Nov 28, 2019             |
| Nakamoto Coefficient         | 15                   | 1                        |
| Validators/Miners            | 2,069                | 700                      |
| Stake/Hashrate               | $4.24B               | $0                       |
| Consensus Mechanism          | Proof of Stake (PoS) | Nominated Proof of Stake |
| Governance                   | On-chain             | On-chain                 |
| On-Chain Revenue (1D)        | $1.62K               | —                        |
| Average Transaction Fee (1D) | $0.0631              | —                        |
| Price                        | $0.1979              | $3.48                    |
| Market Cap                   | $7.29B               | $66.5M                   |
| FDV                          | $8.9B                | $66.5M                   |
| Market Cap / FDV             | 81.83%               | 100.00%                  |
| Developers                   | 3,887                | 9,126                    |
| Commits                      | 317,691              | 707,384                  |
| Repos                        | 243                  | 577                      |
| Stars                        | 12,597               | 35,640                   |

Source: https://chainspect.app/compare/cardano-vs-kusama