# Cardano vs Kaia

Side-by-side fundamentals for Cardano and Kaia tracked by Chainspect.

| Metric                       | Cardano              | Kaia                 |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.24 tx/s            | 1.47 tx/s            |
| Max TPS (100 blocks)         | 11.77 tx/s           | 3.14K tx/s           |
| Theoretical TPS              | 18.02 tx/s           | 28.9K tx/s           |
| Transaction Volume (1H)      | 831 txns             | 5.29K txns           |
| Block Time (1H)              | 20.26s               | 1s                   |
| Finality Time                | 2m                   | Instant              |
| Total Transactions           | 127M txns            | 2.87B txns           |
| Launch Date                  | Sep 27, 2017         | Jun 27, 2019         |
| Nakamoto Coefficient         | 15                   | 1                    |
| Validators/Miners            | 2,069                | 27                   |
| Stake/Hashrate               | $3.1B                | $81.3M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Council              |
| On-Chain Revenue (1D)        | $1.21K               | $55.5                |
| Average Transaction Fee (1D) | $0.0465              | $0.000364            |
| Price                        | $0.1425              | $0.02764             |
| Market Cap                   | $5.25B               | $179M                |
| FDV                          | $6.41B               | $179M                |
| Market Cap / FDV             | 81.83%               | 100.00%              |
| Developers                   | 3,895                | 1,365                |
| Commits                      | 319,541              | 54,031               |
| Repos                        | 245                  | 56                   |
| Stars                        | 12,609               | 231                  |

Source: https://chainspect.app/compare/cardano-vs-kaia