# Cardano vs ICP

Side-by-side fundamentals for Cardano and ICP tracked by Chainspect.

| Metric                       | Cardano              | ICP                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.23 tx/s            | 5.13K tx/s           |
| Max TPS (100 blocks)         | 11.77 tx/s           | 25.6K tx/s           |
| Theoretical TPS              | 18.02 tx/s           | 210K tx/s            |
| Transaction Volume (1H)      | 820 txns             | 18.5M txns           |
| Block Time (1H)              | 19.38s               | 480ms                |
| Finality Time                | 2m                   | Instant              |
| Total Transactions           | 127M txns            | 315B txns            |
| Launch Date                  | Sep 27, 2017         | May 10, 2021         |
| Nakamoto Coefficient         | 15                   | 14                   |
| Validators/Miners            | 2,069                | 618                  |
| Stake/Hashrate               | $3.79B               | $629M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Useful Work |
| Governance                   | On-chain             | On-chain             |
| On-Chain Revenue (1D)        | $1.28K               | $10.6K               |
| Average Transaction Fee (1D) | $0.0555              | $0.0₄238             |
| Price                        | $0.1754              | $2.56                |
| Market Cap                   | $6.46B               | $1.43B               |
| FDV                          | $7.89B               | $1.43B               |
| Market Cap / FDV             | 81.81%               | 100.00%              |
| Developers                   | 3,892                | 803                  |
| Commits                      | 318,421              | 123,036              |
| Repos                        | 243                  | 183                  |
| Stars                        | 12,598               | 8,545                |

Source: https://chainspect.app/compare/cardano-vs-icp