# Cardano vs Hedera

Side-by-side fundamentals for Cardano and Hedera tracked by Chainspect.

| Metric                       | Cardano              | Hedera               |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.67 tx/s            | 4.19 tx/s            |
| Max TPS (100 blocks)         | 11.77 tx/s           | 3.3K tx/s            |
| Theoretical TPS              | 18.02 tx/s           | 10K tx/s             |
| Transaction Volume (1H)      | 2.35K txns           | 15.1K txns           |
| Block Time (1H)              | 18.72s               | 2.22s                |
| Finality Time                | 2m                   | Instant              |
| Total Transactions           | 127M txns            | 71.3B txns           |
| Launch Date                  | Sep 27, 2017         | Sep 16, 2019         |
| Nakamoto Coefficient         | 15                   | 8                    |
| Validators/Miners            | 2,069                | 30                   |
| Stake/Hashrate               | $3.98B               | $915M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Council              |
| On-Chain Revenue (1D)        | $2.11K               | $534                 |
| Average Transaction Fee (1D) | $0.0475              | $0.000913            |
| Price                        | $0.1849              | $0.06851             |
| Market Cap                   | $6.81B               | $3.04B               |
| FDV                          | $8.32B               | $3.43B               |
| Market Cap / FDV             | 81.84%               | 88.65%               |
| Developers                   | 3,888                | 1,398                |
| Commits                      | 317,876              | 86,240               |
| Repos                        | 243                  | 126                  |
| Stars                        | 12,599               | 4,847                |

Source: https://chainspect.app/compare/cardano-vs-hedera