# Cardano vs Fogo

Side-by-side fundamentals for Cardano and Fogo tracked by Chainspect.

| Metric                       | Cardano              | Fogo                 |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.26 tx/s            | 7.61 tx/s            |
| Max TPS (100 blocks)         | 11.77 tx/s           | 99.8K tx/s           |
| Theoretical TPS              | 18.02 tx/s           | 100K tx/s            |
| Transaction Volume (1H)      | 940 txns             | 27.4K txns           |
| Block Time (1H)              | 22.21s               | 40ms                 |
| Finality Time                | 2m                   | 1.3s                 |
| Total Transactions           | 127M txns            | 13.9B txns           |
| Launch Date                  | Sep 27, 2017         | Nov 25, 2025         |
| Nakamoto Coefficient         | 15                   | 2                    |
| Validators/Miners            | 2,069                | 6                    |
| Stake/Hashrate               | $3.81B               | $1.57M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Council              |
| On-Chain Revenue (1D)        | $1.38K               | $0.0249              |
| Average Transaction Fee (1D) | $0.0572              | $0.0₇253             |
| Price                        | $0.1768              | $0.001896            |
| Market Cap                   | $6.51B               | $10.2M               |
| FDV                          | $7.96B               | $18.7M               |
| Market Cap / FDV             | 81.84%               | 54.55%               |
| Developers                   | 3,889                | 111                  |
| Commits                      | 318,229              | 3,312                |
| Repos                        | 243                  | 7                    |
| Stars                        | 12,598               | 28                   |

Source: https://chainspect.app/compare/cardano-vs-fogo