# Cardano vs Ethereum

Side-by-side fundamentals for Cardano and Ethereum tracked by Chainspect.

| Metric                       | Cardano              | Ethereum             |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.34 tx/s            | 21.34 tx/s           |
| Max TPS (100 blocks)         | 11.77 tx/s           | 74.91 tx/s           |
| Theoretical TPS              | 18.02 tx/s           | 238.1 tx/s           |
| Transaction Volume (1H)      | 1.21K txns           | 76.6K txns           |
| Block Time (1H)              | 20.64s               | 11.96s               |
| Finality Time                | 2m                   | 12m 48s              |
| Total Transactions           | 127M txns            | 3.83B txns           |
| Launch Date                  | Sep 27, 2017         | Jul 30, 2015         |
| Nakamoto Coefficient         | 15                   | 6                    |
| Validators/Miners            | 2,069                | 805,096              |
| Stake/Hashrate               | $3.75B               | $89.1B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Off-chain            |
| On-Chain Revenue (1D)        | $1.19K               | $334K                |
| Average Transaction Fee (1D) | $0.0535              | $0.167               |
| Price                        | $0.1716              | $1,986.63            |
| Market Cap                   | $6.32B               | $243B                |
| FDV                          | $7.72B               | $243B                |
| Market Cap / FDV             | 81.81%               | 100.00%              |
| Developers                   | 3,893                | 12,383               |
| Commits                      | 318,626              | 547,731              |
| Repos                        | 243                  | 469                  |
| Stars                        | 12,600               | 187,246              |

Source: https://chainspect.app/compare/cardano-vs-ethereum