# Cardano vs eCash

Side-by-side fundamentals for Cardano and eCash tracked by Chainspect.

| Metric                       | Cardano              | eCash               |
| ---------------------------- | -------------------- | ------------------- |
| Real-time TPS (1H)           | 0.21 tx/s            | 0.02 tx/s           |
| Max TPS (100 blocks)         | 11.77 tx/s           | 31.24 tx/s          |
| Theoretical TPS              | 18.02 tx/s           | 52.43 tx/s          |
| Transaction Volume (1H)      | 759 txns             | 43 txns             |
| Block Time (1H)              | 17.77s               | 6m 27s              |
| Finality Time                | 2m                   | Instant             |
| Total Transactions           | 127M txns            | 8.95M txns          |
| Launch Date                  | Sep 27, 2017         | Nov 15, 2020        |
| Nakamoto Coefficient         | 15                   | 1                   |
| Validators/Miners            | 2,069                | 47                  |
| Stake/Hashrate               | $3.24B               | 0.132 EH/s          |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Work (PoW) |
| Governance                   | On-chain             | Off-chain           |
| On-Chain Revenue (1D)        | $1.44K               | $0.114              |
| Average Transaction Fee (1D) | $0.0509              | $0.0₄345            |
| Price                        | $0.1527              | $0.0₅531            |
| Market Cap                   | $5.62B               | $107M               |
| FDV                          | $6.87B               | $112M               |
| Market Cap / FDV             | 81.82%               | 95.77%              |
| Developers                   | 3,894                | 985                 |
| Commits                      | 319,130              | 38,618              |
| Repos                        | 243                  | 4                   |
| Stars                        | 12,603               | 1,376               |

Source: https://chainspect.app/compare/cardano-vs-ecash