# Cardano vs Base

Side-by-side fundamentals for Cardano and Base tracked by Chainspect.

| Metric                       | Cardano              | Base                |
| ---------------------------- | -------------------- | ------------------- |
| Real-time TPS (1H)           | 0.25 tx/s            | 124.8 tx/s          |
| Max TPS (100 blocks)         | 11.77 tx/s           | 2.51K tx/s          |
| Theoretical TPS              | 18.02 tx/s           | 3.57K tx/s          |
| Transaction Volume (1H)      | 890 txns             | 449K txns           |
| Block Time (1H)              | 18.64s               | 200ms               |
| Finality Time                | 2m                   | 13m 13s             |
| Total Transactions           | 127M txns            | 7.93B txns          |
| Launch Date                  | Sep 27, 2017         | Aug 9, 2023         |
| Nakamoto Coefficient         | 15                   | 1                   |
| Validators/Miners            | 2,069                | 1                   |
| Stake/Hashrate               | $3.81B               | —                   |
| Consensus Mechanism          | Proof of Stake (PoS) | Rollup (Optimistic) |
| Governance                   | On-chain             | Off-chain           |
| On-Chain Revenue (1D)        | $2.22K               | $153K               |
| Average Transaction Fee (1D) | $0.0409              | $0.0237             |
| Price                        | $0.1782              | —                   |
| Market Cap                   | $6.56B               | —                   |
| FDV                          | $8.02B               | —                   |
| Market Cap / FDV             | 81.84%               | —                   |
| Developers                   | 3,888                | 1,470               |
| Commits                      | 318,072              | 23,806              |
| Repos                        | 243                  | 78                  |
| Stars                        | 12,596               | 78,748              |

Source: https://chainspect.app/compare/base-vs-cardano