# Cardano vs Algorand

Side-by-side fundamentals for Cardano and Algorand tracked by Chainspect.

| Metric                       | Cardano              | Algorand            |
| ---------------------------- | -------------------- | ------------------- |
| Real-time TPS (1H)           | 0.33 tx/s            | 8.26 tx/s           |
| Max TPS (100 blocks)         | 11.77 tx/s           | 5.72K tx/s          |
| Theoretical TPS              | 18.02 tx/s           | 9.38K tx/s          |
| Transaction Volume (1H)      | 1.18K txns           | 29.7K txns          |
| Block Time (1H)              | 21.49s               | 2.76s               |
| Finality Time                | 2m                   | Instant             |
| Total Transactions           | 127M txns            | 3.56B txns          |
| Launch Date                  | Sep 27, 2017         | Jun 12, 2019        |
| Nakamoto Coefficient         | 15                   | 14                  |
| Validators/Miners            | 2,069                | 1,555               |
| Stake/Hashrate               | $3.75B               | $180M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Pure Proof of Stake |
| Governance                   | On-chain             | On-chain            |
| On-Chain Revenue (1D)        | $1.19K               | $92                 |
| Average Transaction Fee (1D) | $0.0535              | $0.000114           |
| Price                        | $0.1716              | $0.08685            |
| Market Cap                   | $6.32B               | $789M               |
| FDV                          | $7.72B               | $868M               |
| Market Cap / FDV             | 81.81%               | 90.80%              |
| Developers                   | 3,893                | 550                 |
| Commits                      | 318,626              | 47,143              |
| Repos                        | 243                  | 195                 |
| Stars                        | 12,600               | 5,163               |

Source: https://chainspect.app/compare/algorand-vs-cardano