# BSV Blockchain vs Sui

Side-by-side fundamentals for BSV Blockchain and Sui tracked by Chainspect.

| Metric                       | BSV Blockchain      | Sui                  |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 4.51 tx/s           | 132.6 tx/s           |
| Max TPS (100 blocks)         | 1.98K tx/s          | 1.2K tx/s            |
| Theoretical TPS              | 31.8K tx/s          | 120K tx/s            |
| Transaction Volume (1H)      | 11.1K txns          | 477K txns            |
| Block Time (1H)              | 6m 50s              | 63ms                 |
| Finality Time                | 1h                  | Instant              |
| Total Transactions           | 7.29B txns          | 5.31B txns           |
| Launch Date                  | Nov 15, 2018        | May 3, 2023          |
| Nakamoto Coefficient         | 1                   | 17                   |
| Validators/Miners            | 19                  | 125                  |
| Stake/Hashrate               | 0.0839 EH/s         | $5.95B               |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | Off-chain            |
| On-Chain Revenue (1D)        | $6.33               | $2.39K               |
| Average Transaction Fee (1D) | $0.0₄35             | $0.000177            |
| Price                        | $16.27              | $0.8374              |
| Market Cap                   | $327M               | $3.47B               |
| FDV                          | $342M               | $8.37B               |
| Market Cap / FDV             | 95.76%              | 41.39%               |
| Developers                   | 967                 | 1,508                |
| Commits                      | 93,246              | 93,398               |
| Repos                        | 240                 | 192                  |
| Stars                        | 1,793               | 17,670               |

Source: https://chainspect.app/compare/bsv-vs-sui