# BSV Blockchain vs Cardano

Side-by-side fundamentals for BSV Blockchain and Cardano tracked by Chainspect.

| Metric                       | BSV Blockchain      | Cardano              |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 0.99 tx/s           | 0.32 tx/s            |
| Max TPS (100 blocks)         | 1.98K tx/s          | 11.77 tx/s           |
| Theoretical TPS              | 31.8K tx/s          | 18.02 tx/s           |
| Transaction Volume (1H)      | 2.5K txns           | 1.12K txns           |
| Block Time (1H)              | 8m 25s              | 18.51s               |
| Finality Time                | 1h                  | 2m                   |
| Total Transactions           | 7.29B txns          | 127M txns            |
| Launch Date                  | Nov 15, 2018        | Sep 27, 2017         |
| Nakamoto Coefficient         | 2                   | 15                   |
| Validators/Miners            | 21                  | 2,069                |
| Stake/Hashrate               | 0.0877 EH/s         | $3.27B               |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | On-chain             |
| On-Chain Revenue (1D)        | $9.41               | $1.7K                |
| Average Transaction Fee (1D) | $0.0₄428            | $0.0523              |
| Price                        | $14.67              | $0.1544              |
| Market Cap                   | $295M               | $5.69B               |
| FDV                          | $308M               | $6.95B               |
| Market Cap / FDV             | 95.77%              | 81.82%               |
| Developers                   | 967                 | 3,893                |
| Commits                      | 94,177              | 318,812              |
| Repos                        | 239                 | 243                  |
| Stars                        | 1,797               | 12,601               |

Source: https://chainspect.app/compare/bsv-vs-cardano