# BNB Chain vs Waterfall

Side-by-side fundamentals for BNB Chain and Waterfall tracked by Chainspect.

| Metric                       | BNB Chain                 | Waterfall            |
| ---------------------------- | ------------------------- | -------------------- |
| Real-time TPS (1H)           | 195.4 tx/s                | 0 tx/s               |
| Max TPS (100 blocks)         | 3.25K tx/s                | 83.3K tx/s           |
| Theoretical TPS              | 6.35K tx/s                | 41.7K tx/s           |
| Transaction Volume (1H)      | 703K txns                 | 0 txns               |
| Block Time (1H)              | 450ms                     | 0s                   |
| Finality Time                | 650ms                     | 24s                  |
| Total Transactions           | 15.7B txns                | 34.1M txns           |
| Launch Date                  | Sep 1, 2020               | Jul 17, 2024         |
| Nakamoto Coefficient         | 7                         | 1                    |
| Validators/Miners            | 45                        | 4                    |
| Stake/Hashrate               | $16.8B                    | —                    |
| Consensus Mechanism          | Proof of Staked Authority | Proof of Stake (PoS) |
| Governance                   | On-chain                  | Council              |
| On-Chain Revenue (1D)        | $394K                     | —                    |
| Average Transaction Fee (1D) | $0.0237                   | —                    |
| Price                        | $695.57                   | —                    |
| Market Cap                   | $91.5B                    | —                    |
| FDV                          | $91.5B                    | —                    |
| Market Cap / FDV             | 100.00%                   | —                    |
| Developers                   | 4,115                     | 790                  |
| Commits                      | 170,219                   | 23,574               |
| Repos                        | 160                       | 14                   |
| Stars                        | 14,765                    | 3                    |

Source: https://chainspect.app/compare/bnb-chain-vs-waterfall