# BNB Chain vs Tezos

Side-by-side fundamentals for BNB Chain and Tezos tracked by Chainspect.

| Metric                       | BNB Chain                 | Tezos                |
| ---------------------------- | ------------------------- | -------------------- |
| Real-time TPS (1H)           | 177.6 tx/s                | 0.51 tx/s            |
| Max TPS (100 blocks)         | 3.25K tx/s                | 53.32 tx/s           |
| Theoretical TPS              | 6.35K tx/s                | 1.03K tx/s           |
| Transaction Volume (1H)      | 639K txns                 | 1.84K txns           |
| Block Time (1H)              | 450ms                     | 6.01s                |
| Finality Time                | 650ms                     | 12s                  |
| Total Transactions           | 15.7B txns                | 417M txns            |
| Launch Date                  | Sep 1, 2020               | Sep 17, 2018         |
| Nakamoto Coefficient         | 7                         | 11                   |
| Validators/Miners            | 45                        | 198                  |
| Stake/Hashrate               | $16.4B                    | $158M                |
| Consensus Mechanism          | Proof of Staked Authority | Proof of Stake (PoS) |
| Governance                   | On-chain                  | On-chain             |
| On-Chain Revenue (1D)        | $420K                     | $26.9                |
| Average Transaction Fee (1D) | $0.0259                   | $0.000237            |
| Price                        | $679.44                   | $0.2394              |
| Market Cap                   | $89.4B                    | $264M                |
| FDV                          | $89.4B                    | $268M                |
| Market Cap / FDV             | 100.00%                   | 98.22%               |
| Developers                   | 4,084                     | 499                  |
| Commits                      | 167,662                   | 96,490               |
| Repos                        | 149                       | 68                   |
| Stars                        | 14,417                    | 1,874                |

Source: https://chainspect.app/compare/bnb-chain-vs-tezos