# BNB Chain vs Tezos Ecosystem

Side-by-side fundamentals for BNB Chain and Tezos Ecosystem tracked by Chainspect.

| Metric                       | BNB Chain                 | Tezos Ecosystem      |
| ---------------------------- | ------------------------- | -------------------- |
| Real-time TPS (1H)           | 267.9 tx/s                | 4.98 tx/s            |
| Max TPS (100 blocks)         | 3.25K tx/s                | 64.78 tx/s           |
| Theoretical TPS              | 6.35K tx/s                | 2.31K tx/s           |
| Transaction Volume (1H)      | 964K txns                 | 17.9K txns           |
| Block Time (1H)              | 450ms                     | 6.01s                |
| Finality Time                | 650ms                     | 12s                  |
| Total Transactions           | 15.7B txns                | 524M txns            |
| Launch Date                  | Sep 1, 2020               | Sep 17, 2018         |
| Nakamoto Coefficient         | 7                         | 11                   |
| Validators/Miners            | 45                        | 199                  |
| Stake/Hashrate               | $16.6B                    | $165M                |
| Consensus Mechanism          | Proof of Staked Authority | Proof of Stake (PoS) |
| Governance                   | On-chain                  | On-chain             |
| On-Chain Revenue (1D)        | $489K                     | $88.9                |
| Average Transaction Fee (1D) | $0.0258                   | $0.000275            |
| Price                        | $688.09                   | $0.248               |
| Market Cap                   | $90.5B                    | $273M                |
| FDV                          | $90.5B                    | $278M                |
| Market Cap / FDV             | 100.00%                   | 98.22%               |
| Developers                   | 4,115                     | 654                  |
| Commits                      | 170,222                   | 101,317              |
| Repos                        | 160                       | 86                   |
| Stars                        | 14,774                    | 1,896                |

Source: https://chainspect.app/compare/bnb-chain-vs-tezos-ecosystem