# BNB Chain vs Sui

Side-by-side fundamentals for BNB Chain and Sui tracked by Chainspect.

| Metric                       | BNB Chain                 | Sui                  |
| ---------------------------- | ------------------------- | -------------------- |
| Real-time TPS (1H)           | 151.4 tx/s                | 193.7 tx/s           |
| Max TPS (100 blocks)         | 3.25K tx/s                | 1.2K tx/s            |
| Theoretical TPS              | 6.35K tx/s                | 120K tx/s            |
| Transaction Volume (1H)      | 545K txns                 | 697K txns            |
| Block Time (1H)              | 450ms                     | 65ms                 |
| Finality Time                | 650ms                     | Instant              |
| Total Transactions           | 15.6B txns                | 5.25B txns           |
| Launch Date                  | Sep 1, 2020               | May 3, 2023          |
| Nakamoto Coefficient         | 7                         | 18                   |
| Validators/Miners            | 45                        | 125                  |
| Stake/Hashrate               | $17.3B                    | $6.58B               |
| Consensus Mechanism          | Proof of Staked Authority | Proof of Stake (PoS) |
| Governance                   | On-chain                  | Off-chain            |
| On-Chain Revenue (1D)        | $311K                     | $2.85K               |
| Average Transaction Fee (1D) | $0.0187                   | $0.000217            |
| Price                        | $716.94                   | $0.929               |
| Market Cap                   | $94.3B                    | $3.85B               |
| FDV                          | $94.3B                    | $9.29B               |
| Market Cap / FDV             | 100.00%                   | 41.39%               |
| Developers                   | 4,115                     | 1,507                |
| Commits                      | 170,210                   | 93,061               |
| Repos                        | 160                       | 192                  |
| Stars                        | 14,763                    | 17,665               |

Source: https://chainspect.app/compare/bnb-chain-vs-sui