# BNB Chain vs Sonic

Side-by-side fundamentals for BNB Chain and Sonic tracked by Chainspect.

| Metric                       | BNB Chain                 | Sonic                |
| ---------------------------- | ------------------------- | -------------------- |
| Real-time TPS (1H)           | 201 tx/s                  | 2.23 tx/s            |
| Max TPS (100 blocks)         | 3.25K tx/s                | 1.14K tx/s           |
| Theoretical TPS              | 6.35K tx/s                | 397K tx/s            |
| Transaction Volume (1H)      | 724K txns                 | 8.03K txns           |
| Block Time (1H)              | 450ms                     | 1.54s                |
| Finality Time                | 650ms                     | Instant              |
| Total Transactions           | 15.9B txns                | 229M txns            |
| Launch Date                  | Sep 1, 2020               | Dec 1, 2024          |
| Nakamoto Coefficient         | 7                         | 4                    |
| Validators/Miners            | 45                        | 37                   |
| Stake/Hashrate               | $13B                      | $32.2M               |
| Consensus Mechanism          | Proof of Staked Authority | Proof of Stake (PoS) |
| Governance                   | On-chain                  | On-chain             |
| On-Chain Revenue (1D)        | $366K                     | $127                 |
| Average Transaction Fee (1D) | $0.0191                   | $0.000242            |
| Price                        | $534.30                   | $0.02684             |
| Market Cap                   | $70.3B                    | $77.3M               |
| FDV                          | $70.3B                    | $86.5M               |
| Market Cap / FDV             | 100.00%                   | 89.37%               |
| Developers                   | 4,086                     | 104                  |
| Commits                      | 167,769                   | 15,505               |
| Repos                        | 150                       | 16                   |
| Stars                        | 14,438                    | 97                   |

Source: https://chainspect.app/compare/bnb-chain-vs-sonic