# BNB Chain vs Somnia

Side-by-side fundamentals for BNB Chain and Somnia tracked by Chainspect.

| Metric                       | BNB Chain                 | Somnia               |
| ---------------------------- | ------------------------- | -------------------- |
| Real-time TPS (1H)           | 275.5 tx/s                | 8.06 tx/s            |
| Max TPS (100 blocks)         | 3.25K tx/s                | 135K tx/s            |
| Theoretical TPS              | 6.35K tx/s                | 1.05M tx/s           |
| Transaction Volume (1H)      | 992K txns                 | 29K txns             |
| Block Time (1H)              | 450ms                     | 100ms                |
| Finality Time                | 650ms                     | Instant              |
| Total Transactions           | 15.9B txns                | 1.93B txns           |
| Launch Date                  | Sep 1, 2020               | Sep 2, 2025          |
| Nakamoto Coefficient         | 7                         | 5                    |
| Validators/Miners            | 45                        | 20                   |
| Stake/Hashrate               | $14B                      | $13M                 |
| Consensus Mechanism          | Proof of Staked Authority | Proof of Stake (PoS) |
| Governance                   | On-chain                  | Council              |
| On-Chain Revenue (1D)        | $293K                     | $163                 |
| Average Transaction Fee (1D) | $0.0171                   | $0.000219            |
| Price                        | $579.75                   | $0.1363              |
| Market Cap                   | $76.2B                    | $39.1M               |
| FDV                          | $76.2B                    | $136M                |
| Market Cap / FDV             | 100.00%                   | 28.70%               |
| Developers                   | 4,086                     | —                    |
| Commits                      | 167,769                   | —                    |
| Repos                        | 150                       | —                    |
| Stars                        | 14,436                    | —                    |

Source: https://chainspect.app/compare/bnb-chain-vs-somnia