# BNB Chain vs Solana

Side-by-side fundamentals for BNB Chain and Solana tracked by Chainspect.

| Metric                       | BNB Chain                 | Solana               |
| ---------------------------- | ------------------------- | -------------------- |
| Real-time TPS (1H)           | 245.7 tx/s                | 1.43K tx/s           |
| Max TPS (100 blocks)         | 3.25K tx/s                | 11K tx/s             |
| Theoretical TPS              | 6.35K tx/s                | 65K tx/s             |
| Transaction Volume (1H)      | 884K txns                 | 5.14M txns           |
| Block Time (1H)              | 450ms                     | 215ms                |
| Finality Time                | 650ms                     | 400ms                |
| Total Transactions           | 15.8B txns                | 136B txns            |
| Launch Date                  | Sep 1, 2020               | Mar 16, 2020         |
| Nakamoto Coefficient         | 7                         | 17                   |
| Validators/Miners            | 45                        | 662                  |
| Stake/Hashrate               | $14.2B                    | $30.6B               |
| Consensus Mechanism          | Proof of Staked Authority | Proof of Stake (PoS) |
| Governance                   | On-chain                  | Off-chain            |
| On-Chain Revenue (1D)        | $317K                     | $356K                |
| Average Transaction Fee (1D) | $0.0198                   | $0.0026              |
| Price                        | $596.49                   | $72.37               |
| Market Cap                   | $78.4B                    | $42.8B               |
| FDV                          | $78.4B                    | $46.1B               |
| Market Cap / FDV             | 100.00%                   | 92.79%               |
| Developers                   | 4,086                     | 10,960               |
| Commits                      | 167,768                   | 97,385               |
| Repos                        | 150                       | 160                  |
| Stars                        | 14,430                    | 42,235               |

Source: https://chainspect.app/compare/bnb-chain-vs-solana