# BNB Chain vs Polygon

Side-by-side fundamentals for BNB Chain and Polygon tracked by Chainspect.

| Metric                       | BNB Chain                 | Polygon              |
| ---------------------------- | ------------------------- | -------------------- |
| Real-time TPS (1H)           | 195.4 tx/s                | 46.56 tx/s           |
| Max TPS (100 blocks)         | 3.25K tx/s                | 537.5 tx/s           |
| Theoretical TPS              | 6.35K tx/s                | 3.81K tx/s           |
| Transaction Volume (1H)      | 703K txns                 | 168K txns            |
| Block Time (1H)              | 450ms                     | 1.5s                 |
| Finality Time                | 650ms                     | 5s                   |
| Total Transactions           | 15.7B txns                | 8.34B txns           |
| Launch Date                  | Sep 1, 2020               | May 30, 2020         |
| Nakamoto Coefficient         | 7                         | 4                    |
| Validators/Miners            | 45                        | 100                  |
| Stake/Hashrate               | $16.8B                    | $336M                |
| Consensus Mechanism          | Proof of Staked Authority | Proof of Stake (PoS) |
| Governance                   | On-chain                  | Off-chain            |
| On-Chain Revenue (1D)        | $394K                     | $47.3K               |
| Average Transaction Fee (1D) | $0.0237                   | $0.0109              |
| Price                        | $695.57                   | $0.09163             |
| Market Cap                   | $91.5B                    | $975M                |
| FDV                          | $91.5B                    | $975M                |
| Market Cap / FDV             | 100.00%                   | 100.00%              |
| Developers                   | 4,115                     | 1,830                |
| Commits                      | 170,219                   | 68,451               |
| Repos                        | 160                       | 177                  |
| Stars                        | 14,765                    | 9,574                |

Source: https://chainspect.app/compare/bnb-chain-vs-polygon