# BNB Chain vs Polkadot

Side-by-side fundamentals for BNB Chain and Polkadot tracked by Chainspect.

| Metric                       | BNB Chain                 | Polkadot                 |
| ---------------------------- | ------------------------- | ------------------------ |
| Real-time TPS (1H)           | 168.1 tx/s                | 0 tx/s                   |
| Max TPS (100 blocks)         | 3.25K tx/s                | 462.7 tx/s               |
| Theoretical TPS              | 6.35K tx/s                | 1K tx/s                  |
| Transaction Volume (1H)      | 605K txns                 | 0 txns                   |
| Block Time (1H)              | 450ms                     | 5.99s                    |
| Finality Time                | 650ms                     | 30s                      |
| Total Transactions           | 15.8B txns                | 46.1M txns               |
| Launch Date                  | Sep 1, 2020               | May 26, 2020             |
| Nakamoto Coefficient         | 7                         | 155                      |
| Validators/Miners            | 45                        | 500                      |
| Stake/Hashrate               | $15.2B                    | $735M                    |
| Consensus Mechanism          | Proof of Staked Authority | Nominated Proof of Stake |
| Governance                   | On-chain                  | On-chain                 |
| On-Chain Revenue (1D)        | $446K                     | $0.0299                  |
| Average Transaction Fee (1D) | $0.0255                   | $0.0₄722                 |
| Price                        | $623.80                   | $0.794                   |
| Market Cap                   | $82B                      | $1.36B                   |
| FDV                          | $82B                      | $1.67B                   |
| Market Cap / FDV             | 100.00%                   | 81.52%                   |
| Developers                   | 4,086                     | 9,130                    |
| Commits                      | 167,766                   | 708,041                  |
| Repos                        | 150                       | 577                      |
| Stars                        | 14,420                    | 35,652                   |

Source: https://chainspect.app/compare/bnb-chain-vs-polkadot