# BNB Chain vs Kusama

Side-by-side fundamentals for BNB Chain and Kusama tracked by Chainspect.

| Metric                       | BNB Chain                 | Kusama                   |
| ---------------------------- | ------------------------- | ------------------------ |
| Real-time TPS (1H)           | 145.3 tx/s                | 0 tx/s                   |
| Max TPS (100 blocks)         | 3.25K tx/s                | 401.7 tx/s               |
| Theoretical TPS              | 6.35K tx/s                | 100K tx/s                |
| Transaction Volume (1H)      | 523K txns                 | 0 txns                   |
| Block Time (1H)              | 450ms                     | 6.15s                    |
| Finality Time                | 650ms                     | 30s                      |
| Total Transactions           | 15.7B txns                | 50.7M txns               |
| Launch Date                  | Sep 1, 2020               | Nov 28, 2019             |
| Nakamoto Coefficient         | 7                         | 1                        |
| Validators/Miners            | 45                        | 700                      |
| Stake/Hashrate               | $16.8B                    | $0                       |
| Consensus Mechanism          | Proof of Staked Authority | Nominated Proof of Stake |
| Governance                   | On-chain                  | On-chain                 |
| On-Chain Revenue (1D)        | $394K                     | $0.0016                  |
| Average Transaction Fee (1D) | $0.0237                   | $0.0016                  |
| Price                        | $695.57                   | $3.33                    |
| Market Cap                   | $91.5B                    | $63.6M                   |
| FDV                          | $91.5B                    | $63.6M                   |
| Market Cap / FDV             | 100.00%                   | 100.00%                  |
| Developers                   | 4,115                     | 9,128                    |
| Commits                      | 170,219                   | 707,557                  |
| Repos                        | 160                       | 577                      |
| Stars                        | 14,765                    | 35,643                   |

Source: https://chainspect.app/compare/bnb-chain-vs-kusama