# BNB Chain vs Kaia

Side-by-side fundamentals for BNB Chain and Kaia tracked by Chainspect.

| Metric                       | BNB Chain                 | Kaia                 |
| ---------------------------- | ------------------------- | -------------------- |
| Real-time TPS (1H)           | 247.1 tx/s                | 1.07 tx/s            |
| Max TPS (100 blocks)         | 3.25K tx/s                | 3.14K tx/s           |
| Theoretical TPS              | 6.35K tx/s                | 28.9K tx/s           |
| Transaction Volume (1H)      | 889K txns                 | 3.84K txns           |
| Block Time (1H)              | 450ms                     | 1s                   |
| Finality Time                | 650ms                     | Instant              |
| Total Transactions           | 15.7B txns                | 2.87B txns           |
| Launch Date                  | Sep 1, 2020               | Jun 27, 2019         |
| Nakamoto Coefficient         | 7                         | 1                    |
| Validators/Miners            | 45                        | 29                   |
| Stake/Hashrate               | $16.8B                    | $92.7M               |
| Consensus Mechanism          | Proof of Staked Authority | Proof of Stake (PoS) |
| Governance                   | On-chain                  | Council              |
| On-Chain Revenue (1D)        | $259K                     | $53                  |
| Average Transaction Fee (1D) | $0.0174                   | $0.000662            |
| Price                        | $693.71                   | $0.03146             |
| Market Cap                   | $91.2B                    | $203M                |
| FDV                          | $91.2B                    | $203M                |
| Market Cap / FDV             | 100.00%                   | 100.00%              |
| Developers                   | 4,115                     | 1,366                |
| Commits                      | 170,219                   | 53,967               |
| Repos                        | 160                       | 56                   |
| Stars                        | 14,770                    | 233                  |

Source: https://chainspect.app/compare/bnb-chain-vs-kaia