# BNB Chain vs ICP

Side-by-side fundamentals for BNB Chain and ICP tracked by Chainspect.

| Metric                       | BNB Chain                 | ICP                  |
| ---------------------------- | ------------------------- | -------------------- |
| Real-time TPS (1H)           | 159 tx/s                  | 5.11K tx/s           |
| Max TPS (100 blocks)         | 3.25K tx/s                | 25.6K tx/s           |
| Theoretical TPS              | 6.35K tx/s                | 210K tx/s            |
| Transaction Volume (1H)      | 572K txns                 | 18.4M txns           |
| Block Time (1H)              | 450ms                     | 480ms                |
| Finality Time                | 650ms                     | Instant              |
| Total Transactions           | 15.8B txns                | 317B txns            |
| Launch Date                  | Sep 1, 2020               | May 10, 2021         |
| Nakamoto Coefficient         | 7                         | 14                   |
| Validators/Miners            | 45                        | 618                  |
| Stake/Hashrate               | $13.7B                    | $515M                |
| Consensus Mechanism          | Proof of Staked Authority | Proof of Useful Work |
| Governance                   | On-chain                  | On-chain             |
| On-Chain Revenue (1D)        | $421K                     | $8.16K               |
| Average Transaction Fee (1D) | $0.0242                   | $0.0₄185             |
| Price                        | $590.20                   | $2.19                |
| Market Cap                   | $77.6B                    | $1.23B               |
| FDV                          | $77.6B                    | $1.23B               |
| Market Cap / FDV             | 100.00%                   | 100.00%              |
| Developers                   | 4,086                     | 807                  |
| Commits                      | 167,766                   | 123,140              |
| Repos                        | 150                       | 183                  |
| Stars                        | 14,421                    | 8,548                |

Source: https://chainspect.app/compare/bnb-chain-vs-icp