# BNB Chain vs Hedera

Side-by-side fundamentals for BNB Chain and Hedera tracked by Chainspect.

| Metric                       | BNB Chain                 | Hedera               |
| ---------------------------- | ------------------------- | -------------------- |
| Real-time TPS (1H)           | 133.1 tx/s                | 4.17 tx/s            |
| Max TPS (100 blocks)         | 3.25K tx/s                | 3.3K tx/s            |
| Theoretical TPS              | 6.35K tx/s                | 10K tx/s             |
| Transaction Volume (1H)      | 479K txns                 | 15K txns             |
| Block Time (1H)              | 450ms                     | 2.2s                 |
| Finality Time                | 650ms                     | Instant              |
| Total Transactions           | 15.8B txns                | 71.3B txns           |
| Launch Date                  | Sep 1, 2020               | Sep 16, 2019         |
| Nakamoto Coefficient         | 7                         | 8                    |
| Validators/Miners            | 45                        | 30                   |
| Stake/Hashrate               | $14.2B                    | $788M                |
| Consensus Mechanism          | Proof of Staked Authority | Proof of Stake (PoS) |
| Governance                   | On-chain                  | Council              |
| On-Chain Revenue (1D)        | $317K                     | $384                 |
| Average Transaction Fee (1D) | $0.0198                   | $0.000719            |
| Price                        | $596.49                   | $0.05918             |
| Market Cap                   | $78.4B                    | $2.62B               |
| FDV                          | $78.4B                    | $2.96B               |
| Market Cap / FDV             | 100.00%                   | 88.66%               |
| Developers                   | 4,086                     | 1,406                |
| Commits                      | 167,768                   | 101,673              |
| Repos                        | 150                       | 128                  |
| Stars                        | 14,430                    | 4,851                |

Source: https://chainspect.app/compare/bnb-chain-vs-hedera