# BNB Chain vs Ethereum

Side-by-side fundamentals for BNB Chain and Ethereum tracked by Chainspect.

| Metric                       | BNB Chain                 | Ethereum             |
| ---------------------------- | ------------------------- | -------------------- |
| Real-time TPS (1H)           | 185.5 tx/s                | 17.03 tx/s           |
| Max TPS (100 blocks)         | 3.25K tx/s                | 74.91 tx/s           |
| Theoretical TPS              | 6.35K tx/s                | 238.1 tx/s           |
| Transaction Volume (1H)      | 668K txns                 | 61.1K txns           |
| Block Time (1H)              | 450ms                     | 12.12s               |
| Finality Time                | 650ms                     | 12m 48s              |
| Total Transactions           | 15.9B txns                | 3.84B txns           |
| Launch Date                  | Sep 1, 2020               | Jul 30, 2015         |
| Nakamoto Coefficient         | 7                         | 5                    |
| Validators/Miners            | 45                        | 785,665              |
| Stake/Hashrate               | $14B                      | $78.8B               |
| Consensus Mechanism          | Proof of Staked Authority | Proof of Stake (PoS) |
| Governance                   | On-chain                  | Off-chain            |
| On-Chain Revenue (1D)        | $293K                     | $251K                |
| Average Transaction Fee (1D) | $0.0171                   | $0.138               |
| Price                        | $579.75                   | $1,768.42            |
| Market Cap                   | $76.2B                    | $216B                |
| FDV                          | $76.2B                    | $216B                |
| Market Cap / FDV             | 100.00%                   | 100.00%              |
| Developers                   | 4,086                     | 12,403               |
| Commits                      | 167,769                   | 549,463              |
| Repos                        | 150                       | 471                  |
| Stars                        | 14,436                    | 187,363              |

Source: https://chainspect.app/compare/bnb-chain-vs-ethereum