# BNB Chain vs Cardano

Side-by-side fundamentals for BNB Chain and Cardano tracked by Chainspect.

| Metric                       | BNB Chain                 | Cardano              |
| ---------------------------- | ------------------------- | -------------------- |
| Real-time TPS (1H)           | 172.5 tx/s                | 0.16 tx/s            |
| Max TPS (100 blocks)         | 3.25K tx/s                | 11.77 tx/s           |
| Theoretical TPS              | 6.35K tx/s                | 18.02 tx/s           |
| Transaction Volume (1H)      | 621K txns                 | 584 txns             |
| Block Time (1H)              | 450ms                     | 20.99s               |
| Finality Time                | 650ms                     | 2m                   |
| Total Transactions           | 15.9B txns                | 127M txns            |
| Launch Date                  | Sep 1, 2020               | Sep 27, 2017         |
| Nakamoto Coefficient         | 7                         | 15                   |
| Validators/Miners            | 45                        | 2,069                |
| Stake/Hashrate               | $13.2B                    | $3.1B                |
| Consensus Mechanism          | Proof of Staked Authority | Proof of Stake (PoS) |
| Governance                   | On-chain                  | On-chain             |
| On-Chain Revenue (1D)        | $338K                     | $1.21K               |
| Average Transaction Fee (1D) | $0.0201                   | $0.0465              |
| Price                        | $542.98                   | $0.1425              |
| Market Cap                   | $71.4B                    | $5.25B               |
| FDV                          | $71.4B                    | $6.41B               |
| Market Cap / FDV             | 100.00%                   | 81.83%               |
| Developers                   | 4,086                     | 3,895                |
| Commits                      | 167,769                   | 319,498              |
| Repos                        | 150                       | 245                  |
| Stars                        | 14,438                    | 12,608               |

Source: https://chainspect.app/compare/bnb-chain-vs-cardano