# BNB Chain vs Bitcoin

Side-by-side fundamentals for BNB Chain and Bitcoin tracked by Chainspect.

| Metric                       | BNB Chain                 | Bitcoin             |
| ---------------------------- | ------------------------- | ------------------- |
| Real-time TPS (1H)           | 288.9 tx/s                | 17.19 tx/s          |
| Max TPS (100 blocks)         | 3.25K tx/s                | 13.48 tx/s          |
| Theoretical TPS              | 6.35K tx/s                | 7 tx/s              |
| Transaction Volume (1H)      | 1.04M txns                | 16.5K txns          |
| Block Time (1H)              | 450ms                     | 4m                  |
| Finality Time                | 650ms                     | 1h                  |
| Total Transactions           | 15.9B txns                | 1.48B txns          |
| Launch Date                  | Sep 1, 2020               | Jan 3, 2009         |
| Nakamoto Coefficient         | 7                         | 3                   |
| Validators/Miners            | 45                        | 167                 |
| Stake/Hashrate               | $13.9B                    | 1.13K EH/s          |
| Consensus Mechanism          | Proof of Staked Authority | Proof of Work (PoW) |
| Governance                   | On-chain                  | Off-chain           |
| On-Chain Revenue (1D)        | $283K                     | $200K               |
| Average Transaction Fee (1D) | $0.016                    | $0.312              |
| Price                        | $571.11                   | $61,597.10          |
| Market Cap                   | $75.1B                    | $1.24T              |
| FDV                          | $75.1B                    | $1.29T              |
| Market Cap / FDV             | 100.00%                   | 95.78%              |
| Developers                   | 4,086                     | 2,066               |
| Commits                      | 167,769                   | 129,306             |
| Repos                        | 150                       | 23                  |
| Stars                        | 14,437                    | 108,975             |

Source: https://chainspect.app/compare/bitcoin-vs-bnb-chain