# Bitcoin vs Waterfall

Side-by-side fundamentals for Bitcoin and Waterfall tracked by Chainspect.

| Metric                       | Bitcoin             | Waterfall            |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 3.34 tx/s           | 0 tx/s               |
| Max TPS (100 blocks)         | 13.48 tx/s          | 83.3K tx/s           |
| Theoretical TPS              | 7 tx/s              | 41.7K tx/s           |
| Transaction Volume (1H)      | 9.9K txns           | 0 txns               |
| Block Time (1H)              | 9m 52s              | 0s                   |
| Finality Time                | 1h                  | 24s                  |
| Total Transactions           | 1.47B txns          | 34.1M txns           |
| Launch Date                  | Jan 3, 2009         | Jul 17, 2024         |
| Nakamoto Coefficient         | 3                   | 1                    |
| Validators/Miners            | 171                 | 4                    |
| Stake/Hashrate               | 1.16K EH/s          | —                    |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | Council              |
| On-Chain Revenue (1D)        | $303K               | —                    |
| Average Transaction Fee (1D) | $0.79               | —                    |
| Price                        | $76,007.40          | —                    |
| Market Cap                   | $1.53T              | —                    |
| FDV                          | $1.6T               | —                    |
| Market Cap / FDV             | 95.74%              | —                    |
| Developers                   | 2,060               | 790                  |
| Commits                      | 128,842             | 23,574               |
| Repos                        | 23                  | 14                   |
| Stars                        | 108,816             | 3                    |

Source: https://chainspect.app/compare/bitcoin-vs-waterfall