# Bitcoin vs Wanchain

Side-by-side fundamentals for Bitcoin and Wanchain tracked by Chainspect.

| Metric                       | Bitcoin             | Wanchain             |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 17.28 tx/s          | 0.06 tx/s            |
| Max TPS (100 blocks)         | 13.48 tx/s          | 146.6 tx/s           |
| Theoretical TPS              | 7 tx/s              | 476.2 tx/s           |
| Transaction Volume (1H)      | 53.5K txns          | 232 txns             |
| Block Time (1H)              | 5m 10s              | 5.63s                |
| Finality Time                | 1h                  | 25s                  |
| Total Transactions           | 1.47B txns          | 99.9M txns           |
| Launch Date                  | Jan 3, 2009         | Jan 16, 2018         |
| Nakamoto Coefficient         | 3                   | 2                    |
| Validators/Miners            | 175                 | 31                   |
| Stake/Hashrate               | 1.14K EH/s          | $920K                |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | Council              |
| On-Chain Revenue (1D)        | $250K               | $0.352               |
| Average Transaction Fee (1D) | $0.603              | $0.0₄504             |
| Price                        | $75,945.60          | $0.04652             |
| Market Cap                   | $1.53T              | $9.27M               |
| FDV                          | $1.59T              | $9.77M               |
| Market Cap / FDV             | 95.75%              | 94.93%               |
| Developers                   | 2,063               | 41                   |
| Commits                      | 128,924             | 985                  |
| Repos                        | 23                  | 8                    |
| Stars                        | 108,824             | 20                   |

Source: https://chainspect.app/compare/bitcoin-vs-wanchain