# Bitcoin vs TRON

Side-by-side fundamentals for Bitcoin and TRON tracked by Chainspect.

| Metric                       | Bitcoin             | TRON                     |
| ---------------------------- | ------------------- | ------------------------ |
| Real-time TPS (1H)           | 9.61 tx/s           | 83.05 tx/s               |
| Max TPS (100 blocks)         | 13.48 tx/s          | 439.4 tx/s               |
| Theoretical TPS              | 7 tx/s              | 2.52K tx/s               |
| Transaction Volume (1H)      | 10.5K txns          | 299K txns                |
| Block Time (1H)              | 6m 4s               | 3s                       |
| Finality Time                | 1h                  | 57s                      |
| Total Transactions           | 1.48B txns          | 16.3B txns               |
| Launch Date                  | Jan 3, 2009         | Jun 25, 2018             |
| Nakamoto Coefficient         | 3                   | 14                       |
| Validators/Miners            | 186                 | 27                       |
| Stake/Hashrate               | 1.14K EH/s          | $13.1B                   |
| Consensus Mechanism          | Proof of Work (PoW) | Delegated Proof of Stake |
| Governance                   | Off-chain           | On-chain                 |
| On-Chain Revenue (1D)        | $190K               | $857K                    |
| Average Transaction Fee (1D) | $0.291              | $0.0677                  |
| Price                        | $64,274.40          | $0.3072                  |
| Market Cap                   | $1.29T              | $29.2B                   |
| FDV                          | $1.35T              | $29.2B                   |
| Market Cap / FDV             | 95.78%              | 100.00%                  |
| Developers                   | 2,066               | 441                      |
| Commits                      | 129,207             | 43,592                   |
| Repos                        | 23                  | 54                       |
| Stars                        | 108,947             | 9,182                    |

Source: https://chainspect.app/compare/bitcoin-vs-tron