# Bitcoin vs TON

Side-by-side fundamentals for Bitcoin and TON tracked by Chainspect.

| Metric                       | Bitcoin             | TON                  |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 13.98 tx/s          | 31.46 tx/s           |
| Max TPS (100 blocks)         | 13.48 tx/s          | 1.54K tx/s           |
| Theoretical TPS              | 7 tx/s              | 105K tx/s            |
| Transaction Volume (1H)      | 39.5K txns          | 113K txns            |
| Block Time (1H)              | 5m 14s              | 405ms                |
| Finality Time                | 1h                  | 800ms                |
| Total Transactions           | 1.48B txns          | 3.7B txns            |
| Launch Date                  | Jan 3, 2009         | May 26, 2021         |
| Nakamoto Coefficient         | 3                   | 77                   |
| Validators/Miners            | 189                 | 361                  |
| Stake/Hashrate               | 1.08K EH/s          | $691M                |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | On-chain             |
| On-Chain Revenue (1D)        | $162K               | $2.02K               |
| Average Transaction Fee (1D) | $0.2                | $0.000525            |
| Price                        | $64,454.90          | $1.04                |
| Market Cap                   | $1.3T               | $2.98B               |
| FDV                          | $1.35T              | $5.5B                |
| Market Cap / FDV             | 95.78%              | 54.08%               |
| Developers                   | 2,066               | 628                  |
| Commits                      | 129,171             | 34,711               |
| Repos                        | 23                  | 193                  |
| Stars                        | 108,942             | 17,676               |

Source: https://chainspect.app/compare/bitcoin-vs-ton