# Bitcoin vs Tezos

Side-by-side fundamentals for Bitcoin and Tezos tracked by Chainspect.

| Metric                       | Bitcoin             | Tezos                |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 15.67 tx/s          | 0.68 tx/s            |
| Max TPS (100 blocks)         | 13.48 tx/s          | 53.32 tx/s           |
| Theoretical TPS              | 7 tx/s              | 1.03K tx/s           |
| Transaction Volume (1H)      | 33.5K txns          | 2.45K txns           |
| Block Time (1H)              | 3m 57s              | 5.99s                |
| Finality Time                | 1h                  | 12s                  |
| Total Transactions           | 1.47B txns          | 417M txns            |
| Launch Date                  | Jan 3, 2009         | Sep 17, 2018         |
| Nakamoto Coefficient         | 3                   | 11                   |
| Validators/Miners            | 176                 | 199                  |
| Stake/Hashrate               | 1.08K EH/s          | $165M                |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | On-chain             |
| On-Chain Revenue (1D)        | $206K               | $30.5                |
| Average Transaction Fee (1D) | $0.5                | $0.000278            |
| Price                        | $74,737.50          | $0.248               |
| Market Cap                   | $1.5T               | $273M                |
| FDV                          | $1.57T              | $278M                |
| Market Cap / FDV             | 95.76%              | 98.22%               |
| Developers                   | 2,064               | 499                  |
| Commits                      | 128,964             | 96,468               |
| Repos                        | 23                  | 68                   |
| Stars                        | 108,861             | 1,873                |

Source: https://chainspect.app/compare/bitcoin-vs-tezos