# Bitcoin vs Sui

Side-by-side fundamentals for Bitcoin and Sui tracked by Chainspect.

| Metric                       | Bitcoin             | Sui                  |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 5.92 tx/s           | 193.7 tx/s           |
| Max TPS (100 blocks)         | 13.48 tx/s          | 1.2K tx/s            |
| Theoretical TPS              | 7 tx/s              | 120K tx/s            |
| Transaction Volume (1H)      | 17.4K txns          | 697K txns            |
| Block Time (1H)              | 6m 7s               | 65ms                 |
| Finality Time                | 1h                  | Instant              |
| Total Transactions           | 1.47B txns          | 5.25B txns           |
| Launch Date                  | Jan 3, 2009         | May 3, 2023          |
| Nakamoto Coefficient         | 3                   | 18                   |
| Validators/Miners            | 172                 | 125                  |
| Stake/Hashrate               | 1.16K EH/s          | $6.58B               |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | Off-chain            |
| On-Chain Revenue (1D)        | $185K               | $2.85K               |
| Average Transaction Fee (1D) | $0.289              | $0.000217            |
| Price                        | $80,549.20          | $0.929               |
| Market Cap                   | $1.62T              | $3.85B               |
| FDV                          | $1.69T              | $9.29B               |
| Market Cap / FDV             | 95.74%              | 41.39%               |
| Developers                   | 2,058               | 1,507                |
| Commits                      | 128,667             | 93,061               |
| Repos                        | 23                  | 192                  |
| Stars                        | 108,810             | 17,665               |

Source: https://chainspect.app/compare/bitcoin-vs-sui