# Bitcoin vs Sonic

Side-by-side fundamentals for Bitcoin and Sonic tracked by Chainspect.

| Metric                       | Bitcoin             | Sonic                |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 7.94 tx/s           | 1.91 tx/s            |
| Max TPS (100 blocks)         | 13.48 tx/s          | 1.14K tx/s           |
| Theoretical TPS              | 7 tx/s              | 397K tx/s            |
| Transaction Volume (1H)      | 10.5K txns          | 6.86K txns           |
| Block Time (1H)              | 7m 22s              | 1.8s                 |
| Finality Time                | 1h                  | Instant              |
| Total Transactions           | 1.47B txns          | 227M txns            |
| Launch Date                  | Jan 3, 2009         | Dec 1, 2024          |
| Nakamoto Coefficient         | 3                   | 4                    |
| Validators/Miners            | 176                 | 37                   |
| Stake/Hashrate               | 1.08K EH/s          | $43.8M               |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | On-chain             |
| On-Chain Revenue (1D)        | $206K               | $98.4                |
| Average Transaction Fee (1D) | $0.5                | $0.000643            |
| Price                        | $74,737.50          | $0.03664             |
| Market Cap                   | $1.5T               | $106M                |
| FDV                          | $1.57T              | $118M                |
| Market Cap / FDV             | 95.76%              | 89.37%               |
| Developers                   | 2,064               | 103                  |
| Commits                      | 128,964             | 15,440               |
| Repos                        | 23                  | 16                   |
| Stars                        | 108,861             | 97                   |

Source: https://chainspect.app/compare/bitcoin-vs-sonic