# Bitcoin vs Somnia

Side-by-side fundamentals for Bitcoin and Somnia tracked by Chainspect.

| Metric                       | Bitcoin             | Somnia               |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 21.36 tx/s          | 11.23 tx/s           |
| Max TPS (100 blocks)         | 13.48 tx/s          | 135K tx/s            |
| Theoretical TPS              | 7 tx/s              | 1.05M tx/s           |
| Transaction Volume (1H)      | 43.1K txns          | 40.4K txns           |
| Block Time (1H)              | 4m 12s              | 100ms                |
| Finality Time                | 1h                  | Instant              |
| Total Transactions           | 1.47B txns          | 1.93B txns           |
| Launch Date                  | Jan 3, 2009         | Sep 2, 2025          |
| Nakamoto Coefficient         | 3                   | 5                    |
| Validators/Miners            | 182                 | 18                   |
| Stake/Hashrate               | 1.01K EH/s          | $13.9M               |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | Council              |
| On-Chain Revenue (1D)        | $230K               | $200                 |
| Average Transaction Fee (1D) | $0.407              | $0.000219            |
| Price                        | $73,023.20          | $0.1517              |
| Market Cap                   | $1.47T              | $43.5M               |
| FDV                          | $1.53T              | $152M                |
| Market Cap / FDV             | 95.77%              | 28.70%               |
| Developers                   | 2,065               | —                    |
| Commits                      | 129,038             | —                    |
| Repos                        | 23                  | —                    |
| Stars                        | 108,891             | —                    |

Source: https://chainspect.app/compare/bitcoin-vs-somnia