# Bitcoin vs Solana

Side-by-side fundamentals for Bitcoin and Solana tracked by Chainspect.

| Metric                       | Bitcoin             | Solana               |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 4.6 tx/s            | 1.21K tx/s           |
| Max TPS (100 blocks)         | 13.48 tx/s          | 11K tx/s             |
| Theoretical TPS              | 7 tx/s              | 65K tx/s             |
| Transaction Volume (1H)      | 8.86K txns          | 4.34M txns           |
| Block Time (1H)              | 5m 21s              | 214ms                |
| Finality Time                | 1h                  | 400ms                |
| Total Transactions           | 1.47B txns          | 135B txns            |
| Launch Date                  | Jan 3, 2009         | Mar 16, 2020         |
| Nakamoto Coefficient         | 3                   | 17                   |
| Validators/Miners            | 171                 | 663                  |
| Stake/Hashrate               | 1.16K EH/s          | $38.7B               |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | Off-chain            |
| On-Chain Revenue (1D)        | $303K               | $500K                |
| Average Transaction Fee (1D) | $0.79               | $0.00302             |
| Price                        | $76,007.40          | $90.11               |
| Market Cap                   | $1.53T              | $53.2B               |
| FDV                          | $1.6T               | $57.4B               |
| Market Cap / FDV             | 95.74%              | 92.66%               |
| Developers                   | 2,060               | 10,956               |
| Commits                      | 128,842             | 97,141               |
| Repos                        | 23                  | 159                  |
| Stars                        | 108,816             | 42,176               |

Source: https://chainspect.app/compare/bitcoin-vs-solana