# Bitcoin vs Sei

Side-by-side fundamentals for Bitcoin and Sei tracked by Chainspect.

| Metric                       | Bitcoin             | Sei                  |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 4.48 tx/s           | 0.47 tx/s            |
| Max TPS (100 blocks)         | 13.48 tx/s          | 255.7 tx/s           |
| Theoretical TPS              | 7 tx/s              | 12.5K tx/s           |
| Transaction Volume (1H)      | 14.4K txns          | 1.68K txns           |
| Block Time (1H)              | 10m 43s             | 475ms                |
| Finality Time                | 1h                  | Instant              |
| Total Transactions           | 1.47B txns          | 2.63B txns           |
| Launch Date                  | Jan 3, 2009         | May 22, 2023         |
| Nakamoto Coefficient         | 3                   | 9                    |
| Validators/Miners            | 182                 | 40                   |
| Stake/Hashrate               | 1.15K EH/s          | $173M                |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | On-chain             |
| On-Chain Revenue (1D)        | $252K               | $21.1                |
| Average Transaction Fee (1D) | $0.595              | $0.000788            |
| Price                        | $67,413.70          | $0.04167             |
| Market Cap                   | $1.36T              | $321M                |
| FDV                          | $1.42T              | $417M                |
| Market Cap / FDV             | 95.77%              | 77.00%               |
| Developers                   | 2,066               | 237                  |
| Commits                      | 129,120             | 14,901               |
| Repos                        | 23                  | 55                   |
| Stars                        | 108,909             | 3,613                |

Source: https://chainspect.app/compare/bitcoin-vs-sei