# Bitcoin vs Polygon

Side-by-side fundamentals for Bitcoin and Polygon tracked by Chainspect.

| Metric                       | Bitcoin             | Polygon              |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 10.52 tx/s          | 45.69 tx/s           |
| Max TPS (100 blocks)         | 13.48 tx/s          | 537.5 tx/s           |
| Theoretical TPS              | 7 tx/s              | 3.81K tx/s           |
| Transaction Volume (1H)      | 27.5K txns          | 164K txns            |
| Block Time (1H)              | 4m 50s              | 1.5s                 |
| Finality Time                | 1h                  | 5s                   |
| Total Transactions           | 1.48B txns          | 8.38B txns           |
| Launch Date                  | Jan 3, 2009         | May 30, 2020         |
| Nakamoto Coefficient         | 3                   | 4                    |
| Validators/Miners            | 186                 | 100                  |
| Stake/Hashrate               | 1.14K EH/s          | $311M                |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | Off-chain            |
| On-Chain Revenue (1D)        | $190K               | $43.9K               |
| Average Transaction Fee (1D) | $0.291              | $0.0106              |
| Price                        | $64,274.40          | $0.08167             |
| Market Cap                   | $1.29T              | $870M                |
| FDV                          | $1.35T              | $870M                |
| Market Cap / FDV             | 95.78%              | 100.00%              |
| Developers                   | 2,066               | 1,837                |
| Commits                      | 129,207             | 69,189               |
| Repos                        | 23                  | 179                  |
| Stars                        | 108,947             | 9,576                |

Source: https://chainspect.app/compare/bitcoin-vs-polygon