# Bitcoin vs Polkadot

Side-by-side fundamentals for Bitcoin and Polkadot tracked by Chainspect.

| Metric                       | Bitcoin             | Polkadot                 |
| ---------------------------- | ------------------- | ------------------------ |
| Real-time TPS (1H)           | 5.76 tx/s           | 0 tx/s                   |
| Max TPS (100 blocks)         | 13.48 tx/s          | 462.7 tx/s               |
| Theoretical TPS              | 7 tx/s              | 1K tx/s                  |
| Transaction Volume (1H)      | 13.7K txns          | 0 txns                   |
| Block Time (1H)              | 9m 56s              | 5.99s                    |
| Finality Time                | 1h                  | 30s                      |
| Total Transactions           | 1.47B txns          | 46.1M txns               |
| Launch Date                  | Jan 3, 2009         | May 26, 2020             |
| Nakamoto Coefficient         | 3                   | 149                      |
| Validators/Miners            | 183                 | 500                      |
| Stake/Hashrate               | 1.01K EH/s          | $756M                    |
| Consensus Mechanism          | Proof of Work (PoW) | Nominated Proof of Stake |
| Governance                   | Off-chain           | On-chain                 |
| On-Chain Revenue (1D)        | $201K               | $0.0439                  |
| Average Transaction Fee (1D) | $0.425              | $0.0₄155                 |
| Price                        | $70,156.50          | $0.8247                  |
| Market Cap                   | $1.41T              | $1.41B                   |
| FDV                          | $1.47T              | $1.73B                   |
| Market Cap / FDV             | 95.77%              | 81.52%                   |
| Developers                   | 2,065               | 9,130                    |
| Commits                      | 129,090             | 707,975                  |
| Repos                        | 23                  | 577                      |
| Stars                        | 108,901             | 35,651                   |

Source: https://chainspect.app/compare/bitcoin-vs-polkadot