# Bitcoin vs NEAR

Side-by-side fundamentals for Bitcoin and NEAR tracked by Chainspect.

| Metric                       | Bitcoin             | NEAR                 |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 5.86 tx/s           | 10.64 tx/s           |
| Max TPS (100 blocks)         | 13.48 tx/s          | 4.14K tx/s           |
| Theoretical TPS              | 7 tx/s              | 1M tx/s              |
| Transaction Volume (1H)      | 10.7K txns          | 38.3K txns           |
| Block Time (1H)              | 7m 37s              | 594ms                |
| Finality Time                | 1h                  | 1.2s                 |
| Total Transactions           | 1.47B txns          | 5.47B txns           |
| Launch Date                  | Jan 3, 2009         | Apr 22, 2020         |
| Nakamoto Coefficient         | 3                   | 9                    |
| Validators/Miners            | 178                 | 338                  |
| Stake/Hashrate               | 1.05K EH/s          | $2.15B               |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | Council              |
| On-Chain Revenue (1D)        | $207K               | $4.35K               |
| Average Transaction Fee (1D) | $0.365              | $0.00447             |
| Price                        | $73,616.90          | $3.67                |
| Market Cap                   | $1.48T              | $4.82B               |
| FDV                          | $1.55T              | $4.82B               |
| Market Cap / FDV             | 95.76%              | 100.00%              |
| Developers                   | 2,065               | 1,275                |
| Commits                      | 129,030             | 82,252               |
| Repos                        | 23                  | 278                  |
| Stars                        | 108,882             | 10,235               |

Source: https://chainspect.app/compare/bitcoin-vs-near