# Bitcoin vs MultiversX

Side-by-side fundamentals for Bitcoin and MultiversX tracked by Chainspect.

| Metric                       | Bitcoin             | MultiversX           |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 9.66 tx/s           | 1.62 tx/s            |
| Max TPS (100 blocks)         | 13.48 tx/s          | 491.2 tx/s           |
| Theoretical TPS              | 7 tx/s              | 30K tx/s             |
| Transaction Volume (1H)      | 25.5K txns          | 5.82K txns           |
| Block Time (1H)              | 5m 29s              | 600ms                |
| Finality Time                | 1h                  | Instant              |
| Total Transactions           | 1.47B txns          | 593M txns            |
| Launch Date                  | Jan 3, 2009         | Jul 30, 2020         |
| Nakamoto Coefficient         | 3                   | 11                   |
| Validators/Miners            | 176                 | 3,240                |
| Stake/Hashrate               | 1.07K EH/s          | $38.3M               |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | On-chain             |
| On-Chain Revenue (1D)        | $240K               | $59.3                |
| Average Transaction Fee (1D) | $0.529              | $0.000522            |
| Price                        | $75,304.00          | $3.00                |
| Market Cap                   | $1.51T              | $93.3M               |
| FDV                          | $1.58T              | $93.3M               |
| Market Cap / FDV             | 95.76%              | 99.98%               |
| Developers                   | 2,064               | 1,191                |
| Commits                      | 128,950             | 181,643              |
| Repos                        | 23                  | 292                  |
| Stars                        | 108,840             | 3,219                |

Source: https://chainspect.app/compare/bitcoin-vs-multiversx