# Bitcoin vs Hedera

Side-by-side fundamentals for Bitcoin and Hedera tracked by Chainspect.

| Metric                       | Bitcoin             | Hedera               |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 12.03 tx/s          | 9 tx/s               |
| Max TPS (100 blocks)         | 13.48 tx/s          | 3.3K tx/s            |
| Theoretical TPS              | 7 tx/s              | 10K tx/s             |
| Transaction Volume (1H)      | 33.6K txns          | 32.4K txns           |
| Block Time (1H)              | 6m 39s              | 2.2s                 |
| Finality Time                | 1h                  | Instant              |
| Total Transactions           | 1.47B txns          | 71.3B txns           |
| Launch Date                  | Jan 3, 2009         | Sep 16, 2019         |
| Nakamoto Coefficient         | 3                   | 8                    |
| Validators/Miners            | 176                 | 30                   |
| Stake/Hashrate               | 1.08K EH/s          | $893M                |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | Council              |
| On-Chain Revenue (1D)        | $206K               | $487                 |
| Average Transaction Fee (1D) | $0.5                | $0.00075             |
| Price                        | $74,737.50          | $0.06651             |
| Market Cap                   | $1.5T               | $2.95B               |
| FDV                          | $1.57T              | $3.33B               |
| Market Cap / FDV             | 95.76%              | 88.65%               |
| Developers                   | 2,064               | 1,402                |
| Commits                      | 128,964             | 86,339               |
| Repos                        | 23                  | 126                  |
| Stars                        | 108,861             | 4,848                |

Source: https://chainspect.app/compare/bitcoin-vs-hedera