# Bitcoin vs Fogo

Side-by-side fundamentals for Bitcoin and Fogo tracked by Chainspect.

| Metric                       | Bitcoin             | Fogo                 |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 11.22 tx/s          | 7.76 tx/s            |
| Max TPS (100 blocks)         | 13.48 tx/s          | 99.8K tx/s           |
| Theoretical TPS              | 7 tx/s              | 100K tx/s            |
| Transaction Volume (1H)      | 25K txns            | 27.9K txns           |
| Block Time (1H)              | 4m 8s               | 40ms                 |
| Finality Time                | 1h                  | 1.3s                 |
| Total Transactions           | 1.47B txns          | 13.9B txns           |
| Launch Date                  | Jan 3, 2009         | Nov 25, 2025         |
| Nakamoto Coefficient         | 3                   | 2                    |
| Validators/Miners            | 176                 | 6                    |
| Stake/Hashrate               | 1.08K EH/s          | $1.57M               |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | Council              |
| On-Chain Revenue (1D)        | $206K               | $0.0249              |
| Average Transaction Fee (1D) | $0.5                | $0.0₇253             |
| Price                        | $74,737.50          | $0.001896            |
| Market Cap                   | $1.5T               | $10.2M               |
| FDV                          | $1.57T              | $18.7M               |
| Market Cap / FDV             | 95.76%              | 54.55%               |
| Developers                   | 2,064               | 111                  |
| Commits                      | 128,950             | 3,312                |
| Repos                        | 23                  | 7                    |
| Stars                        | 108,840             | 29                   |

Source: https://chainspect.app/compare/bitcoin-vs-fogo