# Bitcoin vs Etherlink

Side-by-side fundamentals for Bitcoin and Etherlink tracked by Chainspect.

| Metric                       | Bitcoin             | Etherlink           |
| ---------------------------- | ------------------- | ------------------- |
| Real-time TPS (1H)           | 6.59 tx/s           | 1.18 tx/s           |
| Max TPS (100 blocks)         | 13.48 tx/s          | 43.35 tx/s          |
| Theoretical TPS              | 7 tx/s              | 1.29K tx/s          |
| Transaction Volume (1H)      | 15.1K txns          | 4.26K txns          |
| Block Time (1H)              | 9m 34s              | 1.44s               |
| Finality Time                | 1h                  | 18s                 |
| Total Transactions           | 1.47B txns          | 107M txns           |
| Launch Date                  | Jan 3, 2009         | Feb 25, 2025        |
| Nakamoto Coefficient         | 3                   | 1                   |
| Validators/Miners            | 175                 | 1                   |
| Stake/Hashrate               | 1.16K EH/s          | —                   |
| Consensus Mechanism          | Proof of Work (PoW) | Rollup (Optimistic) |
| Governance                   | Off-chain           | On-chain            |
| On-Chain Revenue (1D)        | $203K               | $52.6               |
| Average Transaction Fee (1D) | $0.342              | $0.000324           |
| Price                        | $75,591.10          | —                   |
| Market Cap                   | $1.52T              | —                   |
| FDV                          | $1.59T              | —                   |
| Market Cap / FDV             | 95.76%              | —                   |
| Developers                   | 2,064               | 183                 |
| Commits                      | 128,942             | 4,848               |
| Repos                        | 23                  | 18                  |
| Stars                        | 108,832             | 23                  |

Source: https://chainspect.app/compare/bitcoin-vs-etherlink