# Bitcoin vs Ethereum

Side-by-side fundamentals for Bitcoin and Ethereum tracked by Chainspect.

| Metric                       | Bitcoin             | Ethereum             |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 12.03 tx/s          | 22.28 tx/s           |
| Max TPS (100 blocks)         | 13.48 tx/s          | 74.91 tx/s           |
| Theoretical TPS              | 7 tx/s              | 238.1 tx/s           |
| Transaction Volume (1H)      | 33.6K txns          | 79.9K txns           |
| Block Time (1H)              | 6m 39s              | 12s                  |
| Finality Time                | 1h                  | 12m 48s              |
| Total Transactions           | 1.47B txns          | 3.83B txns           |
| Launch Date                  | Jan 3, 2009         | Jul 30, 2015         |
| Nakamoto Coefficient         | 3                   | 5                    |
| Validators/Miners            | 176                 | 814,291              |
| Stake/Hashrate               | 1.08K EH/s          | $94.4B               |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | Off-chain            |
| On-Chain Revenue (1D)        | $206K               | $332K                |
| Average Transaction Fee (1D) | $0.5                | $0.166               |
| Price                        | $74,737.50          | $2,116.68            |
| Market Cap                   | $1.5T               | $259B                |
| FDV                          | $1.57T              | $259B                |
| Market Cap / FDV             | 95.76%              | 100.00%              |
| Developers                   | 2,064               | 12,365               |
| Commits                      | 128,964             | 546,689              |
| Repos                        | 23                  | 469                  |
| Stars                        | 108,861             | 187,179              |

Source: https://chainspect.app/compare/bitcoin-vs-ethereum