# Bitcoin vs eCash

Side-by-side fundamentals for Bitcoin and eCash tracked by Chainspect.

| Metric                       | Bitcoin             | eCash               |
| ---------------------------- | ------------------- | ------------------- |
| Real-time TPS (1H)           | 0 tx/s              | 0.02 tx/s           |
| Max TPS (100 blocks)         | 13.48 tx/s          | 31.24 tx/s          |
| Theoretical TPS              | 7 tx/s              | 52.43 tx/s          |
| Transaction Volume (1H)      | 4.09K txns          | 12 txns             |
| Block Time (1H)              | 0s                  | 3m 16s              |
| Finality Time                | 1h                  | Instant             |
| Total Transactions           | 1.47B txns          | 8.91M txns          |
| Launch Date                  | Jan 3, 2009         | Nov 15, 2020        |
| Nakamoto Coefficient         | 3                   | 3                   |
| Validators/Miners            | 176                 | 47                  |
| Stake/Hashrate               | 1.08K EH/s          | 0.0313 EH/s         |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Work (PoW) |
| Governance                   | Off-chain           | Council             |
| On-Chain Revenue (1D)        | $206K               | $0.117              |
| Average Transaction Fee (1D) | $0.5                | $0.0₄316            |
| Price                        | $74,737.50          | $0.0₅561            |
| Market Cap                   | $1.5T               | $113M               |
| FDV                          | $1.57T              | $118M               |
| Market Cap / FDV             | 95.76%              | 95.76%              |
| Developers                   | 2,064               | 983                 |
| Commits                      | 128,964             | 38,510              |
| Repos                        | 23                  | 4                   |
| Stars                        | 108,861             | 1,374               |

Source: https://chainspect.app/compare/bitcoin-vs-ecash