# Bitcoin vs Cronos Network

Side-by-side fundamentals for Bitcoin and Cronos Network tracked by Chainspect.

| Metric                       | Bitcoin             | Cronos Network       |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 16.82 tx/s          | 0.29 tx/s            |
| Max TPS (100 blocks)         | 13.48 tx/s          | 141.7 tx/s           |
| Theoretical TPS              | 7 tx/s              | 5.39K tx/s           |
| Transaction Volume (1H)      | 40.6K txns          | 1.03K txns           |
| Block Time (1H)              | 5m 44s              | 463ms                |
| Finality Time                | 1h                  | Instant              |
| Total Transactions           | 1.47B txns          | 122M txns            |
| Launch Date                  | Jan 3, 2009         | Nov 8, 2021          |
| Nakamoto Coefficient         | 3                   | 4                    |
| Validators/Miners            | 178                 | 100                  |
| Stake/Hashrate               | 1.05K EH/s          | $691M                |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | On-chain             |
| On-Chain Revenue (1D)        | $207K               | $466                 |
| Average Transaction Fee (1D) | $0.365              | $0.00947             |
| Price                        | $73,616.90          | $0.04717             |
| Market Cap                   | $1.48T              | $2.39B               |
| FDV                          | $1.55T              | $4.72B               |
| Market Cap / FDV             | 95.76%              | 50.77%               |
| Developers                   | 2,065               | 664                  |
| Commits                      | 129,030             | 19,579               |
| Repos                        | 23                  | 29                   |
| Stars                        | 108,882             | 1,168                |

Source: https://chainspect.app/compare/bitcoin-vs-cronos