# Bitcoin vs Cardano

Side-by-side fundamentals for Bitcoin and Cardano tracked by Chainspect.

| Metric                       | Bitcoin             | Cardano              |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 13.07 tx/s          | 0.74 tx/s            |
| Max TPS (100 blocks)         | 13.48 tx/s          | 11.77 tx/s           |
| Theoretical TPS              | 7 tx/s              | 18.02 tx/s           |
| Transaction Volume (1H)      | 15K txns            | 2.63K txns           |
| Block Time (1H)              | 3m 50s              | 21.71s               |
| Finality Time                | 1h                  | 2m                   |
| Total Transactions           | 1.47B txns          | 127M txns            |
| Launch Date                  | Jan 3, 2009         | Sep 27, 2017         |
| Nakamoto Coefficient         | 3                   | 15                   |
| Validators/Miners            | 171                 | 2,069                |
| Stake/Hashrate               | 1.16K EH/s          | $3.98B               |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | On-chain             |
| On-Chain Revenue (1D)        | $303K               | $2.11K               |
| Average Transaction Fee (1D) | $0.79               | $0.0475              |
| Price                        | $76,007.40          | $0.1849              |
| Market Cap                   | $1.53T              | $6.81B               |
| FDV                          | $1.6T               | $8.32B               |
| Market Cap / FDV             | 95.74%              | 81.84%               |
| Developers                   | 2,060               | 3,888                |
| Commits                      | 128,842             | 317,876              |
| Repos                        | 23                  | 243                  |
| Stars                        | 108,816             | 12,599               |

Source: https://chainspect.app/compare/bitcoin-vs-cardano