# Bitcoin vs BNB Chain

Side-by-side fundamentals for Bitcoin and BNB Chain tracked by Chainspect.

| Metric                       | Bitcoin             | BNB Chain                 |
| ---------------------------- | ------------------- | ------------------------- |
| Real-time TPS (1H)           | 16.97 tx/s          | 173.1 tx/s                |
| Max TPS (100 blocks)         | 13.48 tx/s          | 3.25K tx/s                |
| Theoretical TPS              | 7 tx/s              | 6.35K tx/s                |
| Transaction Volume (1H)      | 12.1K txns          | 623K txns                 |
| Block Time (1H)              | 2m 58s              | 452ms                     |
| Finality Time                | 1h                  | 650ms                     |
| Total Transactions           | 1.47B txns          | 15.7B txns                |
| Launch Date                  | Jan 3, 2009         | Sep 1, 2020               |
| Nakamoto Coefficient         | 3                   | 7                         |
| Validators/Miners            | 171                 | 45                        |
| Stake/Hashrate               | 1.16K EH/s          | $16.7B                    |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Staked Authority |
| Governance                   | Off-chain           | On-chain                  |
| On-Chain Revenue (1D)        | $303K               | $347K                     |
| Average Transaction Fee (1D) | $0.79               | $0.02                     |
| Price                        | $76,007.40          | $694.14                   |
| Market Cap                   | $1.53T              | $91.3B                    |
| FDV                          | $1.6T               | $91.3B                    |
| Market Cap / FDV             | 95.74%              | 100.00%                   |
| Developers                   | 2,060               | 4,115                     |
| Commits                      | 128,842             | 170,215                   |
| Repos                        | 23                  | 160                       |
| Stars                        | 108,816             | 14,761                    |

Source: https://chainspect.app/compare/bitcoin-vs-bnb-chain